| | | | | | | | | | | | |
---|
1 | GKS Katowice | 30 | | 26 | - | 7 | | 19 | 10 | 0 | 1 | 11 |
2 | Górnik Łęczna | 28 | | 40 | - | 15 | | 25 | 9 | 1 | 1 | 11 |
3 | TME SMS Łódź [m] | 27 | | 31 | - | 13 | | 18 | 9 | 0 | 2 | 11 |
4 | AZS UJ Kraków | 23 | | 23 | - | 15 | | 8 | 7 | 2 | 2 | 11 |
5 | Śląsk Wrocław | 18 | | 23 | - | 13 | | 10 | 6 | 0 | 4 | 10 |
6 | Czarni Sosnowiec | 14 | | 19 | - | 13 | | 6 | 4 | 2 | 5 | 11 |
7 | Medyk Konin | 11 | | 16 | - | 26 | | -10 | 3 | 2 | 6 | 11 |
8 | Sportis KKP Bydgoszcz | 10 | | 11 | - | 23 | | -12 | 3 | 1 | 7 | 11 |
9 | Pogoń Szczecin | 9 | | 15 | - | 19 | | -4 | 3 | 0 | 7 | 10 |
10 | AP Orlen Gdańsk | 8 | | 12 | - | 17 | | -5 | 2 | 2 | 6 | 10 |
11 | Pogoń Tczew [b] | 6 | | 14 | - | 32 | | -18 | 2 | 0 | 8 | 10 |
12 | Hydrotruck Radom [b] | 3 | | 8 | - | 43 | | -35 | 1 | 0 | 10 | 11 |
| 1234567891011 | | | | | | | | | | | |
| | |
---|
1.kolejka | | |
12345678910111213 | 1234 | 123456789101112131415 |
Hydrotruck Radom | 0-4 | Czarni Sosnowiec |
Pogoń Tczew | 1-3 | Sportis KKP Bydgoszcz |
TME SMS Łódź | 2-0 | AP Orlen Gdańsk |
Śląsk Wrocław | 1-2 | Górnik Łęczna |
Medyk Konin | 0-2 | Pogoń Szczecin |
AZS UJ Kraków | 4-3 | GKS Katowice |
| | |
2.kolejka | | |
| | |
Czarni Sosnowiec | 0-1 | GKS Katowice |
Pogoń Szczecin | 1-2 | AZS UJ Kraków |
Górnik Łęczna | 4-0 | Medyk Konin |
AP Orlen Gdańsk | 1-2 | Śląsk Wrocław |
Sportis KKP Bydgoszcz | 0-1 | TME SMS Łódź |
Hydrotruck Radom | 0-6 | Pogoń Tczew |
| | |
3.kolejka | | |
| | |
Pogoń Tczew | 0-4 | Czarni Sosnowiec |
TME SMS Łódź | 6-0 | Hydrotruck Radom |
Śląsk Wrocław | 3-2 | Sportis KKP Bydgoszcz |
Medyk Konin | 2-1 | AP Orlen Gdańsk |
AZS UJ Kraków | 3-4 | Górnik Łęczna |
GKS Katowice | 3-0 | Pogoń Szczecin |
| | |
4.kolejka | | |
| | |
Czarni Sosnowiec | 3-0 | Pogoń Szczecin |
Górnik Łęczna | 0-3 | GKS Katowice |
AP Orlen Gdańsk | 0-1 | AZS UJ Kraków |
Sportis KKP Bydgoszcz | 2-3 | Medyk Konin |
Hydrotruck Radom | 0-3 | Śląsk Wrocław |
Pogoń Tczew | 0-7 | TME SMS Łódź |
| | |
5.kolejka | | |
| | |
TME SMS Łódź | 2-0 | Czarni Sosnowiec |
Śląsk Wrocław | 5-0 | Pogoń Tczew |
Medyk Konin | 3-0 | Hydrotruck Radom |
AZS UJ Kraków | 2-0 | Sportis KKP Bydgoszcz |
GKS Katowice | 1-0 | AP Orlen Gdańsk |
Pogoń Szczecin | 1-4 | Górnik Łęczna |
| | |
6.kolejka | | |
| | |
Czarni Sosnowiec | 2-4 | Górnik Łęczna |
AP Orlen Gdańsk | 3-2 | Pogoń Szczecin |
Sportis KKP Bydgoszcz | 0-2 | GKS Katowice |
Hydrotruck Radom | 0-2 | AZS UJ Kraków |
Pogoń Tczew | 4-2 | Medyk Konin |
TME SMS Łódź | 3-2 | Śląsk Wrocław |
| | |
7.kolejka | | |
| | |
Śląsk Wrocław | 3-1 | Czarni Sosnowiec |
Medyk Konin | 1-4 | TME SMS Łódź |
AZS UJ Kraków | 2-0 | Pogoń Tczew |
GKS Katowice | 4-1 | Hydrotruck Radom |
Pogoń Szczecin | 5-0 | Sportis KKP Bydgoszcz |
Górnik Łęczna | 1-1 | AP Orlen Gdańsk |
| | |
8.kolejka | | |
| | |
Czarni Sosnowiec | 3-0 | AP Orlen Gdańsk |
Sportis KKP Bydgoszcz | 0-4 | Górnik Łęczna |
Hydrotruck Radom | 3-0 | Pogoń Szczecin |
Pogoń Tczew | 0-1 | GKS Katowice |
TME SMS Łódź | 3-2 | AZS UJ Kraków |
Śląsk Wrocław | 3-0 | Medyk Konin |
| | |
9.kolejka | | |
| | |
Medyk Konin | 1-1 | Czarni Sosnowiec |
AZS UJ Kraków | 1-0 | Śląsk Wrocław |
GKS Katowice | 3-0 | TME SMS Łódź |
Pogoń Szczecin | 4-0 | Pogoń Tczew |
Górnik Łęczna | 8-1 | Hydrotruck Radom |
AP Orlen Gdańsk | 1-1 | Sportis KKP Bydgoszcz |
| | |
10.kolejka | | |
| | |
Czarni Sosnowiec | 0-1 | Sportis KKP Bydgoszcz |
Hydrotruck Radom | 2-5 | AP Orlen Gdańsk |
Pogoń Tczew | 3-4 | Górnik Łęczna |
TME SMS Łódź | 1-0 | Pogoń Szczecin |
Śląsk Wrocław | 1-3 | GKS Katowice |
Medyk Konin | 3-3 | AZS UJ Kraków |
| | |
11.kolejka | | |
| | |
AZS UJ Kraków | 1-1 | Czarni Sosnowiec |
GKS Katowice | 2-1 | Medyk Konin |
Pogoń Szczecin | - | Śląsk Wrocław |
Górnik Łęczna | 5-2 | TME SMS Łódź |
AP Orlen Gdańsk | - | Pogoń Tczew |
Sportis KKP Bydgoszcz | 2-1 | Hydrotruck Radom |
| | |
| | 12.kolejka |
| | |
Czarni Sosnowiec | - | Hydrotruck Radom |
Sportis KKP Bydgoszcz | - | Pogoń Tczew |
AP Orlen Gdańsk | - | TME SMS Łódź |
Górnik Łęczna | - | Śląsk Wrocław |
Pogoń Szczecin | - | Medyk Konin |
GKS Katowice | - | AZS UJ Kraków |
| | |
| | 13.kolejka |
| | |
GKS Katowice | - | Czarni Sosnowiec |
AZS UJ Kraków | - | Pogoń Szczecin |
Medyk Konin | - | Górnik Łęczna |
Śląsk Wrocław | - | AP Orlen Gdańsk |
TME SMS Łódź | - | Sportis KKP Bydgoszcz |
Pogoń Tczew | - | Hydrotruck Radom |
| | |
| | 14.kolejka |
| | |
Czarni Sosnowiec | - | Pogoń Tczew |
Hydrotruck Radom | - | TME SMS Łódź |
Sportis KKP Bydgoszcz | - | Śląsk Wrocław |
AP Orlen Gdańsk | - | Medyk Konin |
Górnik Łęczna | - | AZS UJ Kraków |
Pogoń Szczecin | - | GKS Katowice |
| | |
| | 15.kolejka |
| | |
Pogoń Szczecin | - | Czarni Sosnowiec |
GKS Katowice | - | Górnik Łęczna |
AZS UJ Kraków | - | AP Orlen Gdańsk |
Medyk Konin | - | Sportis KKP Bydgoszcz |
Śląsk Wrocław | - | Hydrotruck Radom |
TME SMS Łódź | - | Pogoń Tczew |
| | |
| | 16.kolejka |
| | |
Czarni Sosnowiec | - | TME SMS Łódź |
Pogoń Tczew | - | Śląsk Wrocław |
Hydrotruck Radom | - | Medyk Konin |
Sportis KKP Bydgoszcz | - | AZS UJ Kraków |
AP Orlen Gdańsk | - | GKS Katowice |
Górnik Łęczna | - | Pogoń Szczecin |
| | |
| | 17.kolejka |
| | |
Górnik Łęczna | - | Czarni Sosnowiec |
Pogoń Szczecin | - | AP Orlen Gdańsk |
GKS Katowice | - | Sportis KKP Bydgoszcz |
AZS UJ Kraków | - | Hydrotruck Radom |
Medyk Konin | - | Pogoń Tczew |
Śląsk Wrocław | - | TME SMS Łódź |
| | |
| | 18.kolejka |
| | |
Czarni Sosnowiec | - | Śląsk Wrocław |
TME SMS Łódź | - | Medyk Konin |
Pogoń Tczew | - | AZS UJ Kraków |
Hydrotruck Radom | - | GKS Katowice |
Sportis KKP Bydgoszcz | - | Pogoń Szczecin |
AP Orlen Gdańsk | - | Górnik Łęczna |
| | |
| | 19.kolejka |
| | |
AP Orlen Gdańsk | - | Czarni Sosnowiec |
Górnik Łęczna | - | Sportis KKP Bydgoszcz |
Pogoń Szczecin | - | Hydrotruck Radom |
GKS Katowice | - | Pogoń Tczew |
AZS UJ Kraków | - | TME SMS Łódź |
Medyk Konin | - | Śląsk Wrocław |
| | |
| | 20.kolejka |
| | |
Czarni Sosnowiec | - | Medyk Konin |
Śląsk Wrocław | - | AZS UJ Kraków |
TME SMS Łódź | - | GKS Katowice |
Pogoń Tczew | - | Pogoń Szczecin |
Hydrotruck Radom | - | Górnik Łęczna |
Sportis KKP Bydgoszcz | - | AP Orlen Gdańsk |
| | |
| | 21.kolejka |
| | |
Sportis KKP Bydgoszcz | - | Czarni Sosnowiec |
AP Orlen Gdańsk | - | Hydrotruck Radom |
Górnik Łęczna | - | Pogoń Tczew |
Pogoń Szczecin | - | TME SMS Łódź |
GKS Katowice | - | Śląsk Wrocław |
AZS UJ Kraków | - | Medyk Konin |
| | |
| | 22.kolejka |
| | |
Czarni Sosnowiec | - | AZS UJ Kraków |
Medyk Konin | - | GKS Katowice |
Śląsk Wrocław | - | Pogoń Szczecin |
TME SMS Łódź | - | Górnik Łęczna |
Pogoń Tczew | - | AP Orlen Gdańsk |
Hydrotruck Radom | - | Sportis KKP Bydgoszcz |
Total Page Visits: 85 - Today Page Visits: 1